Facility Information
The complex features indoor and outdoor FIFA and World Rugby Accredited artificial pitches, an eight-court multi-sports hall, outdoor velodrome, cutting-edge strength and conditioning suite (available for group bookings only), a sport science facility, and both indoor and outdoor athletics tracks
RPC Dundee is also an excellent conference and meeting room venue with high quality facilities available to accommodate small meetings and larger conferences with up to 200 delegates.
About This Venue
Monday - Sunday | 8.00am | 10.00pm |
Facility | Cost | |
Standard | Concession | |
3G | ||
Indoor – Full Pitch (2 Hours / Match) | £145.00 | £121.00 |
Indoor – Full Pitch (90 Minutes) | £116.00 | £92.00 |
Indoor - Half Pitch (90 Minutes) | £73.00 | £60.00 |
Outdoor – Full Pitch (2 Hours / Minutes) | £145.00 | £121.00 |
Outdoor – Full Pitch (90 Minutes) | £116.00 | £92.00 |
Outdoor – Half Pitch (90 Minutes) | £73.00 | £60.00 |
Facility | Cost per hour unless otherwise stated | |
Standard | Concession | |
Main Building | ||
Sports Hall – Show Court | P.O.A. | P.O.A. |
Sports Hall – Full Hall (All Sports – 1 x Sport Set-Up) | £100.00 | £66.00 |
Sports Hall – Single Badminton Court | £15.00 | £12.00 |
Sports Hall 1 – Half Hall (Badminton x 4) (Basketball, Netball & Volleyball x 1) | £60.00 | £40.00 |
Sports Hall 2 – Half Hall (Badminton x 4) (Basketball, Futsal & Netball x 1) | £60.00 | £40.00 |
Meeting Room 1 (Max Capacity: 25 Theatre / 14 Board Room) | £15.00 | £15.00 |
Meeting Room 2 (Max Capacity: 40 Theatre / 32 Class Room / 24 Board Room) | £20.00 | £20.00 |
Meeting Room 3 (Max Capacity: 60 Theatre / 40 Class Room / 24 Board Room) | £25.00 | £25.00 |
Conference Suite (Meeting Rooms 1,2 & 3) (Up to 100 delegates Theatre or Class Room) | £50.00 | £50.00 |
Conference Suite (Meeting Rooms 1,2 & 3) (Up to 180 delegates Theatre style) | £65.00 | £65.00 |
Performance Suite – Exclusive Use | £45.00 | £45.00 |
Performance Suite – Shared Use | £26.00 | £26.00 |
Activity Room | £25.00 | £25.00 |
Performance Suite & Activity Room | £60.00 | £60.00 |
Sport Science 2 | £20.00 | £20.00 |
Small Changing Room (5, 6, 9 & 10) – Exclusive Use | £10.00 | £10.00 |
Medium Changing Room (3, 4, 7 & 8) – Exclusive Use | £15.00 | £15.00 |
Large Changing Room (1 & 2) – Exclusive Use | £20.00 | £20.00 |
Athletics Building | ||
Athletics Track (Outdoor) – Individual Use | £4.30 | £3.30 |
Athletics Track (Outdoor) – Exclusive Use | £48.00 | £43.00 |
Athletics Track (Outdoor) – Shared Use | £32.00 | £27.00 |
Athletics Track (Indoor) – Exclusive Use | £48.00 | £43.00 |
Athletics Track (Indoor) – Shared Use | £32.00 | £27.00 |
Athletics Meeting Room (Max Capacity: 25 Theatre / 12 Board Room) | £15.00 | £15.00 |
Athletics Changing Room – Exclusive Use | £15.00 | £15.00 |
Timekeepers / Officials Room | £15.00 | £15.00 |
Velodrome | ||
Individual Use | £4.30 | £3.30 |
Exclusive Use | £40.00 | £35.00 |
Shared Use | £30.00 | £25.00 |
Ancillary Charges During Events / Special Requests | ||
Bleacher Seating (Per Hour) | £15.00 | £15.00 |
Event Tables (Per Booking) | £2.50 | £2.50 |
Event Chairs (Per Booking) | £1.00 | £1.00 |
01382 438820
rpcdundee@leisureandculturedundee.com
RPC Dundee, Caird Park, Mains Loan, Dundee DD4 9BX